The Headies Cup 2023: Homegrow Winners Gallery & Rankings
Thanks to everyone who attended last weekend’s Fourth Annual Headies Cup! We’re pleased to present the full rankings for each of this year’s categories in the Homegrow Track. This year’s Homegrow categories included: Hybrid Flower, Sativa Flower, Indica Flower, Edible THC and Edible CBD.
For the full gallery, head on over to the Headies Cup 2023 Gallery – as is tradition, we’re showcasing each of the entries, both online and in person, along with a selection of judges’ comments and additional detail photos.
We’re hard at work wrapping up judging for our first Adult Use Track and setting a firm date for the next winner’s announcement – Stay tuned for an update a bit later this week!
Jump to Homegrow Flower category: Hybrid Flower | Sativa Flower | Indica Flower
Jump to Homegrow Edible category THC Edible | CBD Edible
We’d like to extend a huge thanks to all of our sponsors:
Presented by Higher Elevation (Morrisville); and by retail sponsors Grass Queen (Burlington), Sunday Drive (Woodstock), and grow store White River Growpro (WRJ)
Exclusive Sponsors: Vermont Compost (soil/nutrients), Bia Diagnostics (testing), JAM Creative (photo)
Wholesale Partner: Ojorojo Cannabis, Education/Retail: Capital Cannabis Company (Montpelier), Prize + Wristband: Cannatrol, Silver: Gram Central (Montpelier), Packaging: Cannaster Supply Company
Rankings: Homegrow Track – Flower
Homegrow Flower – Hybrid
SKU | TRACK | CATEGORY | NAME | STRAIN | TOTAL | AVERAGE | RANKING |
FLOWER: HYBRID | |||||||
HFH-7 | Cup Entry: Homegrow Track | Flower: Hybrid | Mike & Nora | Wedding Cake | 398 | 79.6 | WINNER: FIRST PLACE |
HFH-12 | Cup Entry: Homegrow Track | Flower: Hybrid | Trap Haus VT | Mad River Runtz | 392 | 78.4 | WINNER: SECOND PLACE |
HFH-4 | Cup Entry: Homegrow Track | Flower: Hybrid | GREENMONT Craft Cannabis Co | Zweet Inzanity | 375 | 75 | WINNER: THIRD PLACE |
HFH-11 | Cup Entry: Homegrow Track | Flower: Hybrid | GREENMONT Craft Cannabis Co | Emergen-C | 372 | 73.3 | FOURTH |
HFH-6 | Cup Entry: Homegrow Track | Flower: Hybrid | Eric Adamchick | Runtz Layer Cake | 362 | 72.4 | FIFTH |
HFH-8 | Cup Entry: Homegrow Track | Flower: Hybrid | Joan Genovart | Red Pop | 356 | 71.2 | SIXTH |
HFH-5 | Cup Entry: Homegrow Track | Flower: Hybrid | GREENMONT Craft Cannabis Co | XXX | 354 | 70.8 | SEVENTH |
HFH-3 | Cup Entry: Homegrow Track | Flower: Hybrid | TAO Labs | Flap M.A.C.S | 348 | 69.6 | EIGHTH |
HFH-1 | Cup Entry: Homegrow Track | Flower: Hybrid | Sunny Gardens VT | Copper Sunset | 327 | 65.4 | NINTH |
HFH-2 | Cup Entry: Homegrow Track | Flower: Hybrid | Sunny Gardens VT | Fizzy Drank | 278 | 55.6 | TENTH |
HFH-9 | Cup Entry: Homegrow Track | Flower: Hybrid | @3_paw_fox | Gas V2 F2 x Black Lime Reserve | 277 | 55.4 | ELEVENTH |
* NOTE: There is no HFH-10, as this entry was moved over to the Indica category after entry processing at the competitor’s request.
Homegrow Flower: Hybrid 1st Place Winner
WINNER 1st Place
Homegrow Track – Hybrid Flower
Mike & Nora
Strain: Wedding Cake (HFH-7)
Homegrow Flower: Hybrid 2nd Place Winner
WINNER 2nd Place
Homegrow Track – Hybrid Flower
Trap Haus VT
Strain: Mad River Runtz (HFH-12)
Homegrow Flower: Hybrid 3rd Place Winner
WINNER 3rd Place
Homegrow Track – Hybrid Flower
GREENMONT Craft Cannabis Co
Strain: Zweet Inzanity (HFH-4)
Homegrow Flower – Indica
SKU | TRACK | CATEGORY | NAME | STRAIN | TOTAL | AVERAGE | RANKING |
FLOWER: INDICA | |||||||
HFI-3 | Cup Entry: Homegrow Track | Flower: Indica | P.L.C | Bubble Bath | 344 | 68.8 | WINNER: FIRST PLACE |
HFI-1 | Cup Entry: Homegrow Track | Flower: Indica | Easy Green Genetix/Kendall Smith | Serroquel | 342 | 68.4 | WINNER: SECOND PLACE |
HFI-2 | Cup Entry: Homegrow Track | Flower: Indica | Mike & Nora | Blue Cheese | 325 | 65 | THIRD PLACE |
Homegrow Flower: Indica 1st Place Winner
WINNER 1st Place
Homegrow Track – Indica Flower
P.L.C.
Strain: Bubble Bath (HFI-3)
Homegrow Flower: Indica 2nd Place Winner
WINNER 2nd Place
Homegrow Track – Indica Flower
Easy Green Genetix
Strain: Serroquel (HFI-1)
Homegrow Flower: Indica 3rd Place
Third Place
Homegrow Track – Indica Flower
Mike & Nora
Strain: Blue Cheese (HFI-2)
Homegrow Flower – Sativa
SKU | TRACK | CATEGORY | NAME | STRAIN | TOTAL | AVERAGE | RANKING |
FLOWER: SATIVA | |||||||
HFS-2 | Cup Entry: Homegrow Track | Flower: Sativa | P.L.C | Flo | 263 | 52.6 | WINNER: FIRST PLACE |
HFS-5 | Cup Entry: Homegrow Track | Flower: Sativa | Kismet Farm | Sugar Lemon | 255 | 51 | WINNER: SECOND PLACE |
HFS-3 | Cup Entry: Homegrow Track | Flower: Sativa | Mike & Nora | Strawberry Cough | 243 | 48.6 | WINNER: THIRD PLACE |
HFS-4 | Cup Entry: Homegrow Track | Flower: Sativa | Kismet Farm | Tropical Punch | 218 | 43.6 | FOURTH |
HFS-1 | Cup Entry: Homegrow Track | Flower: Sativa | Eric Adamchick | Amherst Sour Diesel | 215 | 43 | FIFTH |
Homegrow Flower: Sativa 1st Place Winner
WINNER 1st Place
Homegrow Track – Sativa Flower
P.L.C
Strain: Flo (HFS-2)
Homegrow Flower: Sativa 2nd Place Winner
WINNER 2nd Place
Homegrow Track – Sativa Flower
Kismet Farm
Strain: Sugar Lemon (HFS-5)
Homegrow Flower: Sativa 3rd Place Winner
WINNER 3rd Place
Homegrow Track – Sativa Flower
Mike & Nora
Strain: Strawberry Cough (HFS-3)
Homegrow Edible – THC
– THC
SKU | TRACK | CATEGORY | NAME | STRAIN/DESCRIPTION | TOTAL | AVERAGE | RANKING |
THC EDIBLE | |||||||
HET-2 | Cup Entry: Homegrow Track | THC Edible | Snow Shark Snack Attack | Beef Jerky | 242 | 48.4 | WINNER: FIRST PLACE |
HET-1 | Cup Entry: Homegrow Track | THC Edible | Steve Roberge | Chocolate Covered Caramel | 214 | 42.8 | WINNER: SECOND PLACE |
HET-4 | Cup Entry: Homegrow Track | THC Edible | Palatial Confections | Maple Creme Puff | 179 | 35.8 | WINNER: THIRD PLACE |
HET-6 | Cup Entry: Homegrow Track | THC Edible | Green Mountain Munchies | Raspberry Bars | 168 | 33.6 | FOURTH |
HET-3 | Cup Entry: Homegrow Track | THC Edible | Snow Shark Snack Attack | Godberry Creme Eggs | 147 | 29.4 | FIFTH |
HET-5 | Cup Entry: Homegrow Track | THC Edible | Palatial Confections | Maple Mule – Mocktail Gummy | 118 | 23.6 | SIXTH |
Homegrow Edible: THC 1st Place Winner
WINNER 1st Place
Homegrow Track – Edible THC
Snow Shark Snack Attack
Product: Beef Jerky (HET-2)
Homegrow Edible: THC 2nd Place Winner
WINNER 2nd Place
Homegrow Track – Edible THC
Steve Roberge
Product: Chocolate Covered Caramel (HET-1)
Homegrow Edible: THC 3rd Place Winner
WINNER 3rd Place
Homegrow Track – Edible THC
Palatial Confections
Product: Maple Creme Puff (HET-4)
Homegrow Edible – CBD
SKU | TRACK | CATEGORY | NAME | STRAIN/DESCRIPTION | TOTAL | AVERAGE | RANKING |
CBD EDIBLE | |||||||
HEC-2 | Cup Entry: Homegrow Track | CBD Edible | Green Mountain Munchies | Evening Honey Lavender CBD Cupcake | 186 | 37.2 | WINNER: FIRST PLACE |
HEC-3 | Cup Entry: Homegrow Track | CBD Edible | Drink Taunik LLC | Sparkling Green Tea (Beverage) | 142 | 28.4 | WINNER: SECOND PLACE |
HEC-1 | Cup Entry: Homegrow Track | CBD Edible | Rich & Loamy | Chocolate Bar | 126 | 25.2 | THIRD |
Homegrow Edible: CBD 1st Place Winner
WINNER 1st Place
Homegrow Track – Edible CBD
Green Mountain Munchies
Product: Evening Honey Lavender CBD Cupcake (HEC-2)
Homegrow Edible: CBD 2nd Place Winner
WINNER 2nd Place
Homegrow Track – Edible CBD
Drink Taunik LLC
Product: Sparkling Green Tea (Beverage) (HEC-3)
Presented by Higher Elevation (Morrisville); and by retail sponsors Grass Queen (Burlington), Sunday Drive (Woodstock), and grow store White River Growpro (WRJ)
Exclusive Sponsors: Vermont Compost (soil/nutrients), Bia Diagnostics (testing), JAM Creative (photo)
Wholesale Partner: Ojorojo Cannabis, Education/Retail: Capital Cannabis Company (Montpelier), Prize + Wristband: Cannatrol, Silver: Gram Central (Montpelier). And shout out to Cannaster Supply Company for keeping us stocked 🙏