events

The Headies: Looking Back, Looking Ahead

Kathryn Blume 8 Apr 2019

It was a mere three(ish) months ago that we held The Headies, our first annual cannabis cup, celebrating the work of dozens of growers and makers around the state. We had flower entries, we had topical entries, we had concentrates, we had edibles – both sweet and savory.

We had the wise and detailed counsel of numerous experts, as well as nuanced and enthusiastic judging (including guest judge Danny Danko from High Times) from folks who might never have had to pay so much detailed attention to so many different highs in such a short period of time!

And, of course, we had numerous sponsors – from testing to packaging – and a (we believe the technical term is “fantabulous”) awards party at The Barns at Lang Farm in Essex with music, food, merriment, and a whole lot more merriment!

Now, when we said The Headies were our first annual cannabis cup, we meant it! And we are happy to announce that we’re already going full tilt boogie for the 2019 Headies!

We’re accepting signups via our online store. Once you submit your entry fee, we’ll send you more info about drop-off dates, rules, FAQ, and more!

You can also mark your calendars for the 2019 Awards Party, which will be Saturday, January 11, 2020, again at the Barns at Lang Farm. They’re building a second greenhouse (a.k.a. Smoking Lounge), where you can visit distant parts of the galaxy just by taking a deep breath!

We’re splitting the concentrates category into Rosin (made with heat) and Hash (made without heat).

We’re also adding a new flower category: Masters. All Masters competitors will start their grow from the same seed stock – which will be given out very soon so you all can get started!

In the meantime, take a gander at all the testing data from the 2018 flower entries. And thanks again to our 2018 sponsors: Good Stuff Grow, Northeast Processing, Cannatrol, The Cannaster Supply Company, Cannaplanners, and Emeraldrose Grows.

Entry No. Strain Total CBD (%w/w Dry Basis) Total THC (%w/w Dry Basis) CBDA (%w/w Dry Basis) CBD (%w/w Dry Basis) d9-THC (%w/w Dry Basis) THCA-A (%w/w Dry Basis) Water Activity (Aw)
Moisture Content (%)
Sativa Flower
1st Place-12 Homegrown Health
2nd Place-06 Amnesia Lemon < 0.05 13.23 < 0.05 < 0.05 0.65 14.35 0.425 9.4
01 Amnesia Haze < 0.05 18.09 < 0.05 < 0.05 1.5 18.92 0.383 8.8
02 Ruby Red Grapefruit 5.98 7.39 6.81 < 0.05 0.14 8.27 0.518 10.7
03 NYC Diesel < 0.05 16.36 < 0.05 < 0.05 0.27 18.35 0.568 11.6
04 Chemmy Jones < 0.05 14.69 < 0.05 < 0.05 1.15 15.44 0.43 9.4
05 Lemon Lime Jones < 0.05 15.12 0.05 < 0.05 0.9 16.21 0.439 9.5
07 AJ’s Sour Diesel < 0.05 16.5 < 0.05 < 0.05 1.12 17.54 0.402 9.1
08 Chem Dog 0.05 15.77 0.06 < 0.05 0.55 17.35 0.32 8.1
09 Chem < 0.05 15.25 < 0.05 < 0.05 0.48 16.84 0.528 10.9
10 South Indian Haze 0.12 14.51 < 0.05 0.09 0.37 16.12 0.459 9.8
11 Nonya < 0.05 18.14 < 0.05 < 0.05 0.47 20.14 0.403 9.1
13 Super Lemon Haze < 0.05 15.02 < 0.05 < 0.05 0.81 16.2 0.436 9.5
14 Elvis < 0.05 7.59 < 0.05 < 0.05 1.28 7.2 0.42 9.3
Indica Flower
First Place-09 Homegrown Health
Second Place-03 LA Kush Cake 0.07 21.28 < 0.05 < 0.05 0.99 23.14 0.514 10.7
01 Pineapple Kush < 0.05 19.21 < 0.05 < 0.05 0.57 21.25 0.538 11.1
02 Pink Cotton Candy < 0.05 12.92 < 0.05 < 0.05 0.48 14.18 0.472 10
04 Raspberry Moonshine < 0.05 16.48 < 0.05 < 0.05 0.54 18.18 0.448 9.7
05 HOG < 0.05 19.85 < 0.05 < 0.05 0.6 21.95 0.376 8.8
06 Critical H.O.K. < 0.05 9.32 < 0.05 < 0.05 0.37 10.21 0.496 10.4
07 Cheese Dog < 0.05 16.52 < 0.05 < 0.05 0.35 18.44 0.466 9.9
08 Girl Scout Cookies < 0.05 18.56 < 0.05 < 0.05 0.42 20.68 0.517 10.7
10 Strawberry Kush 0.16 12.22 < 0.05 0.16 1.19 12.58 0.506 10.5
11 Crumble Lime < 0.05 15.25 < 0.05 < 0.05 0.27 17.08 0.458 9.8
Outdoor Flower
First Place-06 Forbidden Fruit < 0.05 10.93 < 0.05 < 0.05 0.33 12.08 0.35 8.5
Second Place-07 Headband 0.06 17.91 < 0.05 < 0.05 0.86 19.44 0.386 8.9
01 LA Kush Cake < 0.05 16.01 < 0.05 < 0.05 1.12 16.99 0.578 11.8
02 MOAB < 0.05 13.63 < 0.05 < 0.05 1.69 13.61 0.399 9
03 Blueberry-ish < 0.05 15.19 < 0.05 < 0.05 1.26 15.87 0.383 8.8
04 Ridgerider 0.08 13.33 < 0.05 0.05 0.61 14.51 0.502 10.5
05 Sugar House < 0.05 10.51 < 0.05 < 0.05 0.86 11 0.633 13
08 Rat Trap < 0.05 19.13 < 0.05 < 0.05 2.61 18.83 0.576 11.8
CBD Flower
First Place-02 CBDurban 6.63 10.35 7.32 0.21 0.78 10.91 0.503 10.5
Second Place-03 Ceiba 14.82 0.84 16.22 0.59 0.08 0.87 0.394 9
01 Harle Tsu 13.76 0.46 14.89 0.7 0.06 0.46 0.591 12.1
04 Cherry Pie CBD 7.41 4.18 8.16 0.26 0.48 4.22 0.384 8.8
05 Cherry Wine 13.36 0.4 14.16 0.95 0.09 0.35 0.435 9.5
06 CBD – Hashplant 14.03 0.42 15.62 0.34 < 0.05 0.45 0.436 9.5
07 Colorado Cherry 13.81 0.4 14.93 0.71 0.07 0.39 0.402 9.1
08 Magic Bullet] 13.22 0.4 14.76 0.27 < 0.05 0.43 0.526 10.9
09 C22 14.91 0.46 15.95 0.93 0.1 0.41 0.505 10.5
10 CBD – Diesel 0.09 11.89 0.1 < 0.05 3.76 9.27 0.394 9

Pass this post:

Related Posts